Try any plan free for 30 days
Users up to * | 1 | 5 | 10 | 20 | 30 | 50 | 75 | 200 |
---|---|---|---|---|---|---|---|---|
Clients / Projects | 3 | no limit | no limit | no limit | no limit | no limit | no limit | no limit |
Profitability tracking | | | | | | | | |
Reminders | | | | | | | | |
Mobile Access | | | | | | | | |
Cost for month 1 | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Cost per month (after free trial) | FREE | €14 | €30 | €55 | €80 | €120 | €210 | €395 |
Choose a plan Free Trial 30 days |
=> Starts at Free. Next price €14 monthly for 5 users (= from €2.80 per user per month)
=> No credit cards required. No hidden fees. Cancel anytime.
Inactive employees do not count against your plan. All plans allow unlimited inactive employees.